New BMW X1 for Sale in Kingston
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $54,665 |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21054 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245 |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21055 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245 |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21073 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245 |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21103 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $54,720 |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21126 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245 |
Listed price does not include taxes and licensing fees
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21127 |
City: | Kingston |
Loading More Vehicles ...
