Used BMW X1 for Sale in Kingston
Listed price does not include taxes and licensing fees
Mileage:3,700 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21018 |
City: | Kingston |
Listed price does not include taxes and licensing fees
Mileage:2,858 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21034 |
City: | Kingston |
Listed price does not include taxes and licensing fees
Mileage:300 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21038 |
City: | Kingston |
Listed price does not include taxes and licensing fees
Mileage:1,900 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21037 |
City: | Kingston |
Loading More Vehicles ...
