Used BMW X3 for Sale in Kingston
Listed price does not include taxes and licensing fees
Mileage:4,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21004 |
City: | Kingston |
Listed price does not include taxes and licensing fees
Mileage:3,715 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21032 |
City: | Kingston |
Listed price does not include taxes and licensing fees
Mileage:5,701 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21033 |
City: | Kingston |
Loading More Vehicles ...
