Used BMW X1 for Sale in Kingston
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $53,165$47,997 |
Listed price does not include taxes and licensing fees
Mileage:4,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21018 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $46,020$41,997 |
Listed price does not include taxes and licensing fees
Mileage:4,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21034 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245 |
Listed price does not include taxes and licensing fees
Mileage:1,320 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21038 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $53,165$48,997 |
Listed price does not include taxes and licensing fees
Mileage:3,411 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21037 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245 |
Listed price does not include taxes and licensing fees
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21048 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $46,270$43,997 |
Listed price does not include taxes and licensing fees
Mileage:2,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21053 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $54,670 |
Listed price does not include taxes and licensing fees
Mileage:190 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21052 |
City: | Kingston |
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $34,998$29,929 |
Listed price does not include taxes and licensing fees
Mileage:40,021 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20173A |
City: | Kingston |
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $34,998$30,997 |
Listed price does not include taxes and licensing fees
Mileage:56,975 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0100 |
City: | Kingston |
Loading More Vehicles ...
