Used BMW for Sale in Kingston
2021 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price: | $59,040 |
Listed price does not include taxes and licensing fees
Mileage:4,118 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21044 |
City: | Kingston |
2021 BMW M235i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Sedan
Price: | $60,587$53,998 |
Listed price does not include taxes and licensing fees
Mileage:8,994 km
Body Style: | Sportscar |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1020 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $53,165$46,997 |
Listed price does not include taxes and licensing fees
Mileage:4,410 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21018 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $46,020$40,997 |
Listed price does not include taxes and licensing fees
Mileage:5,939 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21034 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245$47,997 |
Listed price does not include taxes and licensing fees
Mileage:4,638 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21038 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245$48,997 |
Listed price does not include taxes and licensing fees
Mileage:2,064 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21048 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $46,270$42,997 |
Listed price does not include taxes and licensing fees
Mileage:3,981 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21053 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $54,670$50,997 |
Listed price does not include taxes and licensing fees
Mileage:1,606 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21052 |
City: | Kingston |
2021 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $52,245$50,997 |
Listed price does not include taxes and licensing fees
Mileage:189 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21088 |
City: | Kingston |
Loading More Vehicles ...
