Used Cars, SUVs, Trucks for Sale in Kingston
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $31,998 |
Listed price does not include taxes and licensing fees
Mileage:78,285 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1039 |
City: | Kingston |
2018 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $31,998 |
Listed price does not include taxes and licensing fees
Mileage:79,258 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1042 |
City: | Kingston |
2018 BMW X5 xDrive35i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $51,998 |
Listed price does not include taxes and licensing fees
Mileage:43,370 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1037 |
City: | Kingston |
2017 Acura RDX Elite 4dr All-wheel Drive
Price: | $26,998 |
Listed price does not include taxes and licensing fees
Mileage:92,673 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21032A |
City: | Kingston |
2017 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price: | $29,998$28,494 |
Listed price does not include taxes and licensing fees
Mileage:50,796 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21058A |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $29,998$24,999 |
Listed price does not include taxes and licensing fees
Mileage:79,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0085 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $28,998 |
Listed price does not include taxes and licensing fees
Mileage:79,608 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1024 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $28,998 |
Listed price does not include taxes and licensing fees
Mileage:75,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1040 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price: | $28,998 |
Listed price does not include taxes and licensing fees
Mileage:75,882 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1041 |
City: | Kingston |
Loading More Vehicles ...
