Used Cars, SUVs, Trucks for Sale in Kingston
2017 Audi A4 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Price:Listed price does not include taxes and licensing fees
Mileage:50,796 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21058A |
City: | Kingston |
2017 BMW 330i xDrive i 4dr All-wheel Drive Sedan
Price:Listed price does not include taxes and licensing fees
Mileage:67,776 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0079 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price:Listed price does not include taxes and licensing fees
Mileage:56,668 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0087 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price:Listed price does not include taxes and licensing fees
Mileage:75,426 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0086 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price:Listed price does not include taxes and licensing fees
Mileage:79,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0085 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price:Listed price does not include taxes and licensing fees
Mileage:70,123 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0094 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price:Listed price does not include taxes and licensing fees
Mileage:68,306 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0097 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price:Listed price does not include taxes and licensing fees
Mileage:68,332 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0101 |
City: | Kingston |
2017 BMW X1 xDrive28i 4dr All-wheel Drive Sports Activity Vehicle
Price:Listed price does not include taxes and licensing fees
Mileage:78,843 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0102 |
City: | Kingston |
Loading More Vehicles ...
